Côte: 2
| Date | Tournoi | Adversaire | Score | |
| 19/05-08 | International Friendlies | Greece vs. Cyprus | 2:0 | |
| 26/03-08 | International Friendlies | Portugal vs. Greece | 1:2 | |
| 06/02-08 | International Friendlies | Greece vs. Finland | 2:1 | |
| 05/02-08 | International Friendlies | Greece vs. Czech Rep. | 1:0 | |
| 21/11-07 | UEFA European Championship, Qualification Group C | Hungary vs. Greece | 1:2 | |
| 17/11-07 | UEFA European Championship, Qualification Group C | Greece vs. Malta | 5:0 | |
| 17/10-07 | UEFA European Championship, Qualification Group C | Turkey vs. Greece | 0:1 | |
| 13/10-07 | UEFA European Championship, Qualification Group C | Greece vs. Bosnia & Herz. | 3:2 | |
| 12/09-07 | UEFA European Championship, Qualification Group C | Norway vs. Greece | 2:2 | |
| 22/08-07 | International Friendlies | Greece vs. Spain | 2:3 |
| Date | Tournoi | Adversaire | Score | |
| 26/03-08 | International Friendlies | Brazil vs. Sweden | 1:0 | |
| 06/02-08 | International Friendlies | Turkey vs. Sweden | 0:0 | |
| 20/01-08 | International Friendlies | USA vs. Sweden | 2:0 | |
| 13/01-08 | International Friendlies | Costa Rica vs. Sweden | 0:1 | |
| 21/11-07 | UEFA European Championship, Qualification Group F | Sweden vs. Latvia | 2:1 | |
| 17/11-07 | UEFA European Championship, Qualification Group F | Spain vs. Sweden | 3:0 | |
| 17/10-07 | UEFA European Championship, Qualification Group F | Sweden vs. N. Ireland | 1:1 | |
| 13/10-07 | UEFA European Championship, Qualification Group F | Liechtenstein vs. Sweden | 0:3 | |
| 12/09-07 | International Friendlies | Montenegro vs. Sweden | 1:2 | |
| 08/09-07 | UEFA European Championship, Qualification Group F | Sweden vs. Denmark | 0:0 |
Les suèdois sont beaucoup plus doués techniquement que les grecs et devraient bénéficier de beaucoup de fautes. La Grèce risque d'être très agressive face à la vivacité et la technique suèdoise. Les grecs vont donc concéder un grand nombre de fautes.




En pariant 10€ sur ce pari, vous pouvez gagner 20€